Description
Contact us for a special coupon code!
The BDX Sierra3 riflescope provides the hunter an illuminated auto-holdover dot on targets when coupled with a BDX capable KILO rangefinder. Automatic holdover dot on a Digital Focal Plane, combining Second Focal Plane stadias, with an OLED illuminated ballistic holdover dot that automatically scales with zoom to subtend on target at any magnification level. Featuring illuminated BDX-R1 digital reticle with 10 daylight illumination settings, exceptional SpectraCoat lenses, LevelPlex digital anti-cant and KinETHIC kinetic energy transfer indicator. Integrated BDX Ballistic Data Xchange. A rangefinder and riflescope system that uses ballistics, environmental conditions and Bluetooth to illuminate the exact holdover dot. Download the free BDX App for iOS or Android to setup ballistic profiles.
Specifications for Sig Sauer SIERRA3BDX 4.5-14x44mm Riflescope:
| Objective Lens Diameter: | 30 mm |
| Magnification: | 4.5 – 14 x |
| Reticle: | Digital Ballistic |
| Tube Diameter: | 30 mm |
| Reticle Focal Plane: | Second Focal Plane (SFP) |
| Exit Pupil: | 3.1 – 9.7 mm |
| Battery Type: | CR2032 |
| Battery Quantity: | 2 |
| Field of View, Linear: | 6.7 – 19.9 ft at 100 yds |
| Eye Relief: | 1.5 – 3 in |
| Color: | Black |
| Weight: | 2 lb |
| Length: | 8 in |
| Width: | 2 in |
| Height: | 6 in |
| Illumination Type: | LED |
| Illumination Color: | Red |
| Brightness Settings: | 10 |
| Adjustment Type: | MOA |
| Adjustment Click Value: | 0.25 MOA |
| Parallax: | Adjustable |
| Focus Range: | 800 yds |
| Lens Material: | Glass |
| Optical Coating: | HD |
| Attachment/Mount Type: | Ring |
| Battery Life: | 20,000 hours |
| Weather Resistance: | Yes |
| Water Resistance Level: | IPX-7 |
| Water Resistant Mark: | 1 m |
| Fogproof: | Yes |
| Finish: | Matte |
| Package Type: | Box |
| Included Accessories: | Battery, Lens covers, Wrench, Manual, Cloth |
| Magnification Type: | Variable |
| Additional Features: | BDX |









